<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saltsep.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saltsep.co.uk/project</loc>
		<lastmod>2026-07-28T07:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/regulation-31-approved-ro-system</loc>
		<lastmod>2026-07-28T07:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/07/saltsep-regulation-31-approved-ro-system-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/07/saltsep-regulation-31-approved-ro-system-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/07/saltsep-regulation-31-approved-ro-system.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/07/saltsep-regulation-31-approved-ro-system-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/07/saltsep-regulation-31-approved-ro-system-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/energy-efficient-modular-ro-retrofit</loc>
		<lastmod>2026-06-01T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/06/IMG_0735.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/05/modular-ro-retrofit-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/06/VSOS0966-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/05/QZMW2795.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/05/WHXH2603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/05/modular-ro-retrofit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/06/VSOS0966.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/06/IMG_0735.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/05/modular-ro-retrofit-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/02/stars-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/anzac-remediation-program</loc>
		<lastmod>2026-04-22T09:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/anzac-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/Anzac-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/Anzac-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/anzac-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/Anzac-diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/energy-efficient-fresh-water-maker</loc>
		<lastmod>2026-04-22T08:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/sss0320-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/meyer-werft-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/reducing-antiscalant-usage-boosting-sustainability-with-sg111</loc>
		<lastmod>2026-03-30T12:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2025/07/Screenshot-2025-07-09-at-16.13.26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/reverse-osmosis-system-for-offshore</loc>
		<lastmod>2026-03-30T11:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/03/shell-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/03/1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/03/2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2026/03/shell-photos-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/custom-built-water-filtration-system</loc>
		<lastmod>2025-10-07T15:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/12/foodindustry1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/12/foodindustry2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/12/foodindustry3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/12/foodindustry4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/12/foodindustry5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/energy-efficient-desalination-solutions-for-low-emission-cruise-line-vessels</loc>
		<lastmod>2025-10-07T15:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2025/01/energyefficiencysolutioncasestudy1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2025/01/energyefficiencycasestudy2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2025/01/energyefficiencycasestudy3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2025/01/energyefficiencycasestudy4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/atex-zone-2-containerised-mobile-water-maker</loc>
		<lastmod>2025-09-18T14:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/atex-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/atex-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/atex-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/atex-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/400-m%c2%b3-d-seawater-reverse-osmosis-plant</loc>
		<lastmod>2025-07-08T14:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/process-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/08221-Crystal-Serenity-Installation-337-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/08221-Crystal-Serenity-Installation-348-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/08221-Crystal-Serenity-Installation-380-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/reverse-osmosis-plant-spares-and-support-for-bas</loc>
		<lastmod>2024-08-15T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/08/BAS5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/08/BAS4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/08/BAS3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/08/BAS2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/08/BAS1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/embarkation-filtration-units</loc>
		<lastmod>2024-07-16T14:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/S10045-12-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/IMG_3448-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/Embarkation-Unit-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/DSCF5320-crop-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/08100-EM-001-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/retrofitting-ro-plants-for-hms-albion-and-hms-bulwark</loc>
		<lastmod>2024-07-16T14:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/05/hms-albion-case-study-images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/type-23-frigate-replacement-ro-plant</loc>
		<lastmod>2024-07-16T14:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/05/somerset1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/05/somerset2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/rfa-bay-class-reverse-osmosis-plant-upgrades</loc>
		<lastmod>2024-07-16T14:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/05/casestudybayclass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/low-magnetic-signature-swro-refurbishment</loc>
		<lastmod>2024-06-28T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.13.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.14.16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.15.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.14.34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.14.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/Screenshot-2024-06-28-at-08.15.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/06/minmag1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/containerised-mbr-permeate-ro-plant</loc>
		<lastmod>2024-06-20T09:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/containerised-mbr-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/containerised-mbr-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/containerised-mbr-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/containerised-mbr-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saltsep.co.uk/project/portable-water-supply-system</loc>
		<lastmod>2024-06-11T11:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/portable-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/portable.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saltsep.co.uk/wp-content/uploads/2024/03/portable-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->